Aaron Gavey
Aaron Gavey
Born: February 22, 1974
Sudbury, ON Canada
Position: C
Height: 6'2"
Weight: 189
Shoot/Catch: Left
Career: 1991-2005
Major league statistics
Aaron Gavey scored 211 goals and recorded 297 assists in his 616-game career with the Sault Ste. Marie Greyhounds, Atlanta Knights, Saint John Flames, Michigan K-Wings, St. John's Maple Leafs, Utah Grizzlies and Portland Pirates. He began playing during the 1991 season and last took the ice during the 2005 campaign.
![]() Sault Ste. Marie Greyhounds |
![]() Atlanta Knights |
![]() Saint John Flames |
![]() Michigan K-Wings |
![]() St. John's Maple Leafs |
![]() Utah Grizzlies |
![]() Portland Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sault Ste. Marie Greyhounds | 48 | 7 | 11 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sault Ste. Marie Greyhounds | 62 | 45 | 39 | 84 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 60 | 42 | 60 | 102 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Atlanta Knights | 66 | 18 | 17 | 35 | 85 | -16 | 2 | 0 | 0 | 0 | 3 | 0 | 148 | 12.2 |
1997-98 | AHL | Saint John Flames | 8 | 4 | 3 | 7 | 28 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | 21.1 |
1998-99 | IHL | Michigan K-Wings | 67 | 24 | 33 | 57 | 128 | -9 | 9 | 0 | 2 | 0 | 3 | 0 | 171 | 14.0 |
1999-00 | IHL | Michigan K-Wings | 28 | 14 | 15 | 29 | 73 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 91 | 15.4 |
2002-03 | AHL | St. John's Maple Leafs | 70 | 14 | 29 | 43 | 83 | -13 | 3 | 0 | 1 | 0 | 0 | 0 | 168 | 8.3 |
2003-04 | AHL | St. John's Maple Leafs | 75 | 22 | 45 | 67 | 100 | -2 | 7 | 0 | 2 | 0 | 4 | 0 | 210 | 10.5 |
2004-05 | AHL | Utah Grizzlies | 60 | 5 | 14 | 19 | 58 | -24 | 2 | 0 | 0 | 0 | 1 | 0 | 117 | 4.3 |
2005-06 | AHL | Portland Pirates | 72 | 16 | 31 | 47 | 106 | +18 | 5 | 0 | 0 | 0 | 0 | 0 | 157 | 10.2 |
Totals | 616 | 211 | 297 | 508 | 918 | -42 | 31 | 0 | 5 | 0 | 16 | 0 | 1081 | 19.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Sault Ste. Marie Greyhounds | 19 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Sault Ste. Marie Greyhounds | 18 | 5 | 9 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sault Ste. Marie Greyhounds | 14 | 11 | 10 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Atlanta Knights | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Portland Pirates | 19 | 1 | 3 | 4 | 43 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 80 | 24 | 27 | 51 | 124 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |